Sefine Shipyard
  • Investor Relations
    • Financial Statements
    • Material Event Disclosures
  • Home
  • About Us
    • Company Profile
    • Milestones
    • Vision & Purpose
  • Activities
    • New Building
    • Ship Repair
    • Conversion
    • Steel Construction
    • Other Types
  • Shipyard
    • Facilities
    • Investments & Capabilities
    • Research & Development
    • Docking Service
    • Layout
  • Projects
    • New Building
    • Ship Repair
    • Conversion
    • Steel Construction
  • Company Policies
    • Customer Satisfaction Policy
    • Environment Policy
    • Information Security Policy
    • Health And Safety Policy
    • Quality Policy
    • Energy Policy
    • Certificates
  • Media Center
    • Sefinews
    • Press
    • News
  • Human Resources
  • Sustainability
    • Sustainability Policy
    • Human Rights Policy
    • Social Responsibility Projects
    • Gender Equality Policy
  • Contact

New Building Projects

  • New Building
  • Ship Repair
  • Conversion
  • Steel Construction
NB71 | Construction Support Vessel
NB71 | Construction Support Vessel
NB 68 Cable Lay Support Vessel
NB 68 Cable Lay Support Vessel
NB67 | 6500 CBM LIVE FISH CARRIER
NB67 | 6500 CBM LIVE FISH CARRIER
NB66 | INTERSHIP - 4000 CBM LIVE FISH CARRIER
NB66 | INTERSHIP - 4000 CBM LIVE FISH CARRIER
NB 64-65 | 5000 CBM LIVE FISH CARRIER
NB 64-65 | 5000 CBM LIVE FISH CARRIER
NB63 |  4500 CBM LIVE FISH CARRIER
NB63 | 4500 CBM LIVE FISH CARRIER
NB 61-62 | STUN AND BLEED VESSELS
NB 61-62 | STUN AND BLEED VESSELS
NB60 | 290 PCU DOUBLE ENDED CAR & PASSENGER FERRY
NB60 | 290 PCU DOUBLE ENDED CAR & PASSENGER FERRY
NB 59 / 2800 CBM LIVE FISH CARRIER
NB 59 / 2800 CBM LIVE FISH CARRIER
NB 56 / 6000 CBM LIVE FISH CARRIER
NB 56 / 6000 CBM LIVE FISH CARRIER
NB 55 / 2800 CBM LIVE FISH CARRIER
NB 55 / 2800 CBM LIVE FISH CARRIER
NB54 – 110 M DUAL FUEL ROPAX FERRY
NB54 – 110 M DUAL FUEL ROPAX FERRY
NB52 - NB53 | 5700 CBM LIVE FISH CARRIER
NB52 - NB53 | 5700 CBM LIVE FISH CARRIER
NB51 | 4500 CBM LIVE FISH CARRIER
NB51 | 4500 CBM LIVE FISH CARRIER
NB46 | NB50 - 350 PAX DE HYBRID FERRY
NB46 | NB50 - 350 PAX DE HYBRID FERRY
NB45 |  7000 CBM LIVE FISH CARRIER
NB45 | 7000 CBM LIVE FISH CARRIER
NB44 | 30 PCU DE HYBRID CAR&PASSENGER FERRY
NB44 | 30 PCU DE HYBRID CAR&PASSENGER FERRY
NB43 | 7500 CBM Live Fish Carrier
NB43 | 7500 CBM Live Fish Carrier
NB42 | 200 PCU  Diesel-Electric Ro-Ro Car & Passenger Ferry
NB42 | 200 PCU Diesel-Electric Ro-Ro Car & Passenger Ferry
NB38 | 60 PCU DE HYBRID CAR AND PASSENGER FERRY
NB38 | 60 PCU DE HYBRID CAR AND PASSENGER FERRY
NB33 - NB34 - NB35 | 83 PCU Electric Ro-Ro Car & Passenger Ferry
NB33 - NB34 - NB35 | 83 PCU Electric Ro-Ro Car & Passenger Ferry
NB31 - NB32 - NB36 - NB37 - NB40 - NB41 | 3900 CBM Live Fish Carrier
NB31 - NB32 - NB36 - NB37 - NB40 - NB41 | 3900 CBM Live Fish Carrier
NB30 | 290 PCU Double Ended Car & Passenger Ferry
NB30 | 290 PCU Double Ended Car & Passenger Ferry
NB28 - NB29 | 200 PCU Car & Passenger Ferry
NB28 - NB29 | 200 PCU Car & Passenger Ferry
NB26 - NB27 | 150 PCU DE Double Ended Car & Passenger Ferry
NB26 - NB27 | 150 PCU DE Double Ended Car & Passenger Ferry
NB25 | 40 PCU DE Double Ended Car & Passenger Ferry
NB25 | 40 PCU DE Double Ended Car & Passenger Ferry
NB24 | 38 PCU DE Car & Passenger Ferry
NB24 | 38 PCU DE Car & Passenger Ferry
NB23 | 3000 CBMLive Fish Carrier
NB23 | 3000 CBMLive Fish Carrier
NB22 | 25 PCU RP Double Ended Car & Passenger Ferry
NB22 | 25 PCU RP Double Ended Car & Passenger Ferry
NB21 | 70 PCU DE Car & Passenger Ferry
NB21 | 70 PCU DE Car & Passenger Ferry
NB18 | 45 TBP AHS Tug
NB18 | 45 TBP AHS Tug
NB16 | 16500 DWT Multi-Purpose Cargo Vessel
NB16 | 16500 DWT Multi-Purpose Cargo Vessel
NB14 | 200 TBP Emergency Response & Rescue Vessel
NB14 | 200 TBP Emergency Response & Rescue Vessel
NB13 | 60 TBP Tug
NB13 | 60 TBP Tug
NB10 - NB11 | 24000 DWT Multi-Purpose Cargo Vessel
NB10 - NB11 | 24000 DWT Multi-Purpose Cargo Vessel
NB07 - NB08 | Search & Rescue Boat
NB07 - NB08 | Search & Rescue Boat
NB03 - NB04 - NB05 - NB06 | 80 PCU Double Ended Car & Ferry
NB03 - NB04 - NB05 - NB06 | 80 PCU Double Ended Car & Ferry
NB01 - NB02 13000 | DWT Multi-Purpose Cargo Vessel
NB01 - NB02 13000 | DWT Multi-Purpose Cargo Vessel
Newsletter

Contact Information
  • Hersek Mah. İpekyolu Cad. No:7 77700 Altinova Yalova/Türkiye
  • +90 226 815 36 36
  • newbuilding@sefine.com.tr
  • marketing@sefine.com.tr
  • conversion@sefine.com.tr
  • shiprepair@sefine.com.tr
  • ik@sefine.com.tr
  • bguvenligi@sefine.com.tr
  • customerfeedback@sefine.com.tr
  • communications@sefine.com.tr
Follow Us
Follow us for news and events.
Member Of
Tais Shipyards
Quick Access
  • Home
  • About Us
    • Company Profile
    • Milestones
    • Vision & Purpose
  • Activities
    • New Building
    • Ship Repair
    • Conversion
    • Steel Construction
    • Other Types
  • Shipyard
    • Facilities
    • Investments & Capabilities
    • Research & Development
    • Docking Service
    • Layout
  • Projects
    • New Building
    • Ship Repair
    • Conversion
    • Steel Construction
  • Company Policies
    • Quality Policy
    • Certificates
    • Health & Safety Management
    • Environment
  • Media Center
    • Sefinews
    • Press
    • News
  • Human Resources
  • Sustainability
    • Sustainability Policy
    • Human Rights Policy
    • Social Responsibility Projects
  • Contact
© 2018 Sefine Shipyard All rights reserved.
All logos, trademarks and copyrights contained on this Web site are and remain the property of their respective owners. Use of these materials does not imply endorsement by theses companies. No licenses or other rights in or to such logos and/or trademarks are garanted.